| Click img. to enlarge | |||||||||||||||||
|
|
Standoff Kits for Solder Mounted Modules | All Standoffs are RoHS Compatible | |||||||||||||||
|
Board Thickness
|
Mounting
|
Converter Pin Style
|
Baseplate
|
Heat Sink
|
Kit P/N*
|
Bag P/N**
|
Technical Drawing
|
||||||||||
| 0.063" | inboard | F, Blank | slotted | thru-hole | 18150 | 19126 | |||||||||||
| 0.063" | inboard | F, Blank | slotted | threaded | 18151 | 19127 | |||||||||||
| 0.063" | inboard | F, Blank | thru-hole | thru-hole | 18146 | 19122 | |||||||||||
| 0.063" | inboard | F, Blank | thru-hole | threaded | 18147 | 19123 | |||||||||||
| 0.063" | inboard | F, Blank | threaded | thru-hole | 18146 | 19122 | |||||||||||
|
|
|||||||||||||||||
| 0.063" | onboard | G, L | slotted | thru-hole | 18156 | 19132 | |||||||||||
| 0.063" | onboard | G, L | slotted | threaded | 18157 | 19133 | |||||||||||
| 0.063" | onboard | G, L | thru-hole | thru-hole | 18150 | 19126 | |||||||||||
| 0.063" | onboard | G, L | thru-hole | threaded | 18152 | 19128 | |||||||||||
| 0.063" | onboard | G, L | threaded | thru-hole | 18150 | 19126 | PDF | DXF | ||||||||||
|
|
|||||||||||||||||
| 0.093" | inboard | G, L | slotted | thru-hole | 18150 | 19126 | |||||||||||
| 0.093 " | inboard | G, L | slotted | threaded | 18151 | 19127 | |||||||||||
| 0.093 " | inboard | G, L | thru-hole | thru-hole | 18146 | 19122 | |||||||||||
| 0.093 " | inboard | G, L | thru-hole | threaded | 18147 | 19123 | |||||||||||
| 0.093 " | inboard | G, L | threaded | thru-hole | 18146 | 19122 | |||||||||||
|
* Kits include six (6) standoffs and screws. Mini and Micro modules require a minimum of four standoffs. |
|||||||||||||||||
| Design Information for Solder Mounting » | |||||||||||||||||
|
|
|||||||||||||||||
| Click img. to enlarge | |||||||||||||||||
|
|
Standoff Kits for InMate Mounted Modules | All Standoffs are RoHS Compatible | |||||||||||||||
|
Board Thickness
|
Mounting
|
Converter Pin Style
|
Baseplate
|
Heat Sink
|
Kit P/N*
|
Bag P/N**
|
Technical Drawing
|
||||||||||
| 0.063" | inboard | S | slotted | thru-hole | 18153 | 19129 | |||||||||||
| 0.063" | inboard | S | slotted | threaded | 18154 | 19130 | |||||||||||
| 0.063" | inboard | S | thru-hole | thru-hole | 18148 | 19124 | |||||||||||
| 0.063" | inboard | S | thru-hole | threaded | 18149 | 19125 | |||||||||||
| 0.063" | inboard | S | threaded | thru-hole | 18148 | 19124 | |||||||||||
|
|
|||||||||||||||||
| 0.063" | onboard | N | slotted | thru-hole | 18158 | 19134 | |||||||||||
| 0.063" | onboard | N | slotted | threaded | 18159 | 19135 | |||||||||||
| 0.063" | onboard | N | thru-hole | thru-hole | 18153 | 19129 | |||||||||||
| 0.063" | onboard | N | thru-hole | threaded | 18155 | 19131 | |||||||||||
| 0.063" | onboard | N | threaded | thru-hole | 18153 | 19129 | |||||||||||
|
|
|||||||||||||||||
| 0.093" | inboard | S | slotted | thru-hole | 18153 | 19129 | |||||||||||
| 0.093" | inboard | S | slotted | threaded | 18154 | 19130 | |||||||||||
| 0.093" | inboard | S | thru-hole | thru-hole | 18148 | 19124 | |||||||||||
| 0.093" | inboard | S | thru-hole | threaded | 18149 | 19125 | |||||||||||
| 0.093" | inboard | S | threaded | thru-hole | 18148 | 19124 | |||||||||||
|
|
|||||||||||||||||
| 0.093" | onboard | N | slotted | thru-hole | 18156 | 19132 | |||||||||||
| 0.093" | onboard | N | slotted | threaded | 18157 | 19133 | |||||||||||
| 0.093" | onboard | N | thru-hole | thru-hole | 18150 | 19126 | |||||||||||
| 0.093" | onboard | N | thru-hole | threaded | 18152 | 19128 | |||||||||||
| 0.093" | onboard | N | threaded | thru-hole | 18150 | 19126 | |||||||||||
|
|
|||||||||||||||||
| 0.125" | onboard | N | slotted | thru-hole | 24054 | 19132 | |||||||||||
| 0.125" | onboard | N | slotted | threaded | 18157 | 19133 | |||||||||||
| 0.125" | onboard | N | thru-hole | thru-hole | 24056 | 19126 | |||||||||||
| 0.125" | onboard | N | thru-hole | threaded | 18152 | 19128 | |||||||||||
| 0.125" | onboard | N | threaded | thru-hole | 24056 | 19126 | |||||||||||
|
* Kits include six (6) standoffs and screws. Mini and Micro modules require a minimum of four standoffs. |
|||||||||||||||||
| Design Information for InMate Mounting » | |||||||||||||||||
|
|
|||||||||||||||||
| Click img. to enlarge | |||||||||||||||||
|
|
Standoff Kits for SurfMate Mounted Modules | All Standoffs are RoHS Compatible | |||||||||||||||
|
Board Thickness
|
Mounting
|
Converter Pin Style
|
Baseplate
|
Heat Sink
|
Kit P/N*
|
Bag P/N**
|
Technical Drawing
|
||||||||||
| All | surface | S | slotted | thru-hole | 20178 | 20188 | |||||||||||
| All | surface | F | slotted | threaded | 20179 | 20189 | |||||||||||
| All | surface | F | thru-hole | thru-hole | 20176 | 20186 | |||||||||||
| All | surface | F | thru-hole | threaded | 20177 | 20187 | |||||||||||
| All | surface | F | threaded | thru-hole | 20176 | 20186 | |||||||||||
|
* Kits include six (6) standoffs and screws. Mini and Micro modules require a minimum of four standoffs. |
|||||||||||||||||
| Design Information for Surface Mounting » | |||||||||||||||||
| Click img. to enlarge | Description | P/N | RoHS | Technical Drawing | |||||||||
|
|
0.287" Long, Female – Female, For 0.125" PCB (includes M3 x 5 mm & M3 x 6 mm screws) |
12 pc. Kit |
34717 | |
|||||||||
|
|
|||||||||||||
| 0.287" Long, Fem. – Fem., For 0.063" PCB (includes M3 x 5 mm screws) |
12 pc. Kit |
34718 | |
||||||||||
|
|
|||||||||||||
| 0.287" Long, Female – Female | 100 pc. Bag |
34709 | |
||||||||||
|
|
|||||||||||||
| 0.287" Long, Male – Female (includes M3 x 6 mm screws) |
12 pc. Kit |
34719 | |
||||||||||
|
|
|||||||||||||
| 0.287" Long, Male – Female | 100 pc. Bag |
34710 |
|
||||||||||
|
|
|||||||||||||
| M3 x 5 mm screw with thread lock | 100 pc. Bag |
34716 |
|
||||||||||
|
|
|||||||||||||
| M3 x 6 mm screw with thread lock | 100 pc. Bag |
34715 |
|
||||||||||